Status of Funding for Proposals
For information beyond what is contained in the spreadsheet below, please call an IMS representative at 581-6112.
| eClsrm Num. |
College Submitting | Department Submitting |
Priority w/in College |
Building | Room Num | Nature of Request | Approval Status |
| EC08-001 | MLIB | Marriott Library | 1 | Marriott Library | 1725 | Add to existing equipment | Approved for Funding |
| EC08-002 | MLIB | Marriott Library | 2 | Marriott Library | 1735 | Add to existing equipment | Approved for Funding |
| EC08-003 | MINES | College of Mines and Earth Sciences | 1 | Sutton Geology and Geophysics Bldg. | 276 | New Installation | Approved for Funding |
| EC08-004 | MINES | College of Mines and Earth Sciences | 1 | Sutton Geology and Geophysics Bldg. | 253 | New Installation | Approved for Funding |
| EC08-005 | MINES | College of Mines and Earth Sciences | 2 | Sutton Geology and Geophysics Bldg. | 221 | New Installation | Approved for Funding |
| EC08-006 | MINES | College of Mines and Earth Sciences | 5 | Sutton Geology and Geophysics Bldg. | 281 | New Installation | Not Funded |
| EC08-007 | MINES | College of Mines and Earth Sciences | 10 | Sutton Geology and Geophysics Bldg. | 284 | New Installation | Not Funded |
| EC08-008 | MINES | College of Mines and Earth Sciences | 4 | Sutton Geology and Geophysics Bldg. | 176 | New Installation | Not Funded |
| EC08-009 | MINES | College of Mines and Earth Sciences | 7 | Sutton Geology and Geophysics Bldg. | 318 | New Installation | Not Funded |
| EC08-010 | MINES | College of Mines and Earth Sciences | 8 | Sutton Geology and Geophysics Bldg. | 353 | New Installation | Not Funded |
| EC08-011 | MINES | College of Mines and Earth Sciences | 9 | Sutton Geology and Geophysics Bldg. | 349 | New Installation | Not Funded |
| EC08-012 | MINES | College of Mines and Earth Sciences | 6 | Sutton Geology and Geophysics Bldg. | 362 | New Installation | Not Funded |
| EC08-013 | MINES | College of Mines and Earth Sciences | 11 | Sutton Geology and Geophysics Bldg. | 368 | New Installation | Not Funded |
| EC08-014 | HUM | Philosophy | 1 | CTI Humanities Bldg | 406 | New Installation | Approved for Funding |
| EC08-015 | SCI | Physics | 1 | JFB | 210 | New Installation | Approved for Funding |
| EC08-016 | SCI | Biology | 2 | ASB | 220 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-017 | SCI | Chemistry | 3 | 85 | 2006 | Add to existing equipment | Approved for Funding |
| EC08-018 | SCI | Biology | 10 | ASB | 504 | Replace or upgrade existing Equipment | Not Funded |
| EC08-019 | SCI | Biology | 5 | JTB | 130 | Replace or upgrade existing Equipment | Not Funded |
| EC08-020 | SCI | Biology | 7 | ASB | 210 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-021 | SCI | Biology | 6 | JTB | 140 | Replace or upgrade existing Equipment | Not Funded |
| EC08-022 | SCI | Biology | 4 | JTB | 310 | Replace or upgrade existing Equipment | Not Funded |
| EC08-023 | SCI | Biology | 8 | ASB | 404 | Replace or upgrade existing Equipment | Not Funded |
| EC08-024 | SCI | Biology | 9 | ASB | 304 | Replace or upgrade existing Equipment | Not Funded |
| EC08-025 | COE | College of Education | 1 | MBH | 311 | Add to existing equipment | Approved for Funding |
| EC08-026 | COE | College of Education | 2 | MBH | 309 | Add to existing equipment | Not Funded |
| EC08-027 | AOCE | Continuing Education | 1 | Bountiful Site | 101 | New Installation | Approved for Funding |
| EC08-028 | AOCE | Continuing Education | 2 | Bountiful Site | 201 | Add to existing equipment | Approved for Funding |
| EC08-029 | AOCE | Continuing Education | 4 | Murray site | 111 | New Installation | Approved for Funding |
| EC08-030 | AOCE | Continuing Education | 6 | Murray site | N/A | Replace or upgrade existing Equipment | Not Funded |
| EC08-031 | AOCE | Continuing Education | 5 | Sandy Site | 122 | Replace or upgrade existing Equipment | Not Funded |
| EC08-032 | AOCE | Continuing Education | 3 | Sandy Site | 120 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-033 | AOCE | Continuing Education | 7 | Annex | N/A | Add to existing equipment | Not Funded |
| EC08-034 | BEHS | Political Science | 1 | OSH | 208 | New Installation | Approved for Funding |
| EC08-035 | BEHS | Psychology | 2 | Social Behavioral Sciences Tower | 604 | New Installation | Approved for Funding |
| EC08-036 | HEALTH | College of Health | 1 | HPER N | 237 | New Installation | Approved for Funding |
| EC08-037 | HEALTH | College of Health | 3 | HPER W | 117 | Replace or upgrade existing Equipment | Refered to CRIC for Funding |
| EC08-038 | HEALTH | College of Health | 2 | Beh Sci | 1210 | New Installation | Approved for Funding |
| EC08-039 | FINE | Modern Dance | 1 | Marriott Center for Dance | 220 | New Installation | Approved for Funding |
| EC08-040 | FINE | Modern Dance | 4 | Marriott Center for Dance | 240 | New Installation | Approved for Funding |
| EC08-041 | FINE | Modern Dance | 6 | Marriott Center for Dance | 260 | New Installation | Not Funded |
| EC08-042 | FINE | Music | 3 | DGH | 282 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-043 | FINE | Music | 5 | DGH | 166 | New Installation | Not Funded |
| EC08-044 | FINE | Music | 7 | DGH | 0 | Add to existing equipment | Not Funded |
| EC08-045 | FINE | Music | 8 | DGH | 318 | New Installation | Not Funded |
| EC08-046 | FINE | Music | 9 | DGH | 306 | Add to existing equipment | Not Funded |
| EC08-047 | FINE | Music | 10 | DGH | 410 | Add to existing equipment | Not Funded |
| EC08-048 | FINE | Music | 11 | DGH | 416 | Add to existing equipment | Not Funded |
| EC08-049 | FINE | Music | 12 | DGH | 400 | Replace or upgrade existing Equipment | Not Funded |
| EC08-050 | FINE | Theatre | 2 | PMT (Pioneer Memorial Theatre) | 201-202 | New Installation | Approved for Funding |
| EC08-051 | IMS/SCH | IMS/Scheduling | 1 | HPER NO | 238 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-052 | IMS/SCH | IMS/Scheduling | 2 | BEHS | 109 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-053 | IMS/SCH | IMS/Scheduling | 3 | MBH | 114 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-054 | IMS/SCH | IMS/Scheduling | 4 | ST | 104 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-055 | IMS/SCH | IMS/Scheduling | 5 | OSH | 202 | Replace or upgrade existing Equipment | Approved for Funding |
| EC08-056 | CoNursing | Nursing | 1 | HSEB | Replace or upgrade existing Equipment | Approved for Funding |
Instructional Media Services is a division of the Office of Information Technology.

